Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 361 | 22 | 74 | 12 | 323 | 6594 | 213 | 1267 | 375 | 6153 |
Aug 2025 | 715 | 25 | 119 | 14 | 721 | 21387 | 436 | 3707 | 798 | 22177 |
Jul 2025 | 613 | 26 | 126 | 14 | 1466 | 19142 | 435 | 3911 | 807 | 19008 |
Jun 2025 | 486 | 20 | 117 | 9 | 792 | 16118 | 277 | 3531 | 600 | 14604 |
May 2025 | 500 | 26 | 124 | 13 | 564 | 17710 | 429 | 3874 | 810 | 15504 |
Apr 2025 | 244 | 26 | 68 | 14 | 416 | 14612 | 449 | 2046 | 796 | 7332 |
Mar 2025 | 226 | 29 | 66 | 16 | 516 | 15427 | 512 | 2049 | 919 | 7030 |
Feb 2025 | 87 | 20 | 34 | 10 | 283 | 7280 | 292 | 968 | 570 | 2463 |
Jan 2025 | 93 | 17 | 25 | 10 | 352 | 8465 | 339 | 780 | 556 | 2886 |
Dec 2024 | 78 | 15 | 28 | 9 | 333 | 6510 | 300 | 888 | 480 | 2431 |
Nov 2024 | 79 | 16 | 31 | 10 | 373 | 8866 | 302 | 957 | 507 | 2372 |
Oct 2024 | 84 | 12 | 19 | 6 | 309 | 4829 | 189 | 609 | 388 | 2608 |
Totals | 146940 | 4173 | 24587 | 7606 | 104568 | |||||
Generated by Webalizer Version 2.23 |