Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 657 | 11 | 113 | 7 | 162 | 1197 | 22 | 341 | 33 | 1973 |
Jun 2025 | 486 | 20 | 117 | 9 | 792 | 16118 | 277 | 3531 | 600 | 14604 |
May 2025 | 500 | 26 | 124 | 13 | 564 | 17710 | 429 | 3874 | 810 | 15504 |
Apr 2025 | 244 | 26 | 68 | 14 | 416 | 14612 | 449 | 2046 | 796 | 7332 |
Mar 2025 | 226 | 29 | 66 | 16 | 516 | 15427 | 512 | 2049 | 919 | 7030 |
Feb 2025 | 87 | 20 | 34 | 10 | 283 | 7280 | 292 | 968 | 570 | 2463 |
Jan 2025 | 93 | 17 | 25 | 10 | 352 | 8465 | 339 | 780 | 556 | 2886 |
Dec 2024 | 78 | 15 | 28 | 9 | 333 | 6510 | 300 | 888 | 480 | 2431 |
Nov 2024 | 79 | 16 | 31 | 10 | 373 | 8866 | 302 | 957 | 507 | 2372 |
Oct 2024 | 84 | 12 | 19 | 6 | 309 | 4829 | 189 | 609 | 388 | 2608 |
Sep 2024 | 51 | 14 | 13 | 6 | 330 | 4619 | 200 | 414 | 428 | 1536 |
Aug 2024 | 25 | 11 | 10 | 6 | 294 | 5237 | 199 | 315 | 358 | 780 |
Totals | 110870 | 3510 | 16772 | 6445 | 61519 | |||||
Generated by Webalizer Version 2.23 |